
Difficulty in finding time with academic duties and teaching

Time is taken up with meticulous and repetitive tasks

No one is around to exchange ideas

Offer assistance for “non-core tasks” to enable you to focus on those of importance


| Literature retrieval | Gathering relevant literature based on search queries and organizing the information in a matrix format |
| Document/ research material preparations | From designing recruiting flyers and research briefing documents to preparing consent forms, interview guides and other documents |
| Research plan preparation | Producing drafts based on plans and research queries at conceptual stage |
| Application support for ethical reviews | Preparation and revision of ethical review documents |
| Application support for fundings | Producing documents for subsidy/ financial research aid applications |
| Questionnaire design & development (paper) | Creation of tailored survey instruments based on objectives |
| Questionnaire design & development (Web) | Design and setup digital survey forms (Questant or SurveyMonkey) |
| Survey documents fulfillment & shipping | Preparation and delivery of survey materials to participants |
| Honorarium purchase and distribution | Comprehensive handling of incentives from sourcing to shipment |
| Survey collection management | Handling of questionnaire return and collection |
| Data entry & digitization | Conversion of questionnaire responses into digital, analysis-ready formats |
| Interview session (60 min) | Conducting interviews based on a predefined guide; audio recordings delivered post-session |
| Verbatim transcription (60 min) | Full transcription of recorded interviews or meetings, with speaker identification |
| Participant website development | Creation of a custom web portal for study participants, featuring survey access, materials, and FAQs |
| Participant support & inquiry handling | Centralized management of participant applications and inquiries through a dedicated helpdesk system |
| Visual graphics and charts | Creation of clear, visually engaging graphs/ tables |
| Infographics design (JA→JA, EN→EN) | Design of one-page infographics (PowerPoint) visually summarizing abstracts |
| Infographic design (JA↔EN Translation) | One-page, cross-language infographic design (JA→EN or EN→JA) to visually communicate abstracts |
| Poster presentation design (JA) | Layout and design of academic posters (1 PowerPoint slide) optimized for Japanese-language conference presentations |
| Poster presentation design (EN) | Layout and design of academic posters (1 PowerPoint slide) optimized for international conference presentations |
| Oral presentation materials (JA) | Development of slides and speaker notes for Japanese conference presentations (~10 minutes) |
| Oral presentation materials (EN) | Development of slides and speaker notes for international conference presentations (~10 minutes) |
| Manuscript writing support (JA) | Preparation of full-length academic papers based on research plans, data, and references provided by the client |
| Manuscript writing support (EN) | End-to-end manuscript preparation in English, with native proofreading, based on client-provided materials (research plan, data, and references) |
| Report writing | Comprehensive report creation summarizing research outcomes in accordance with specified formats and guidelines |
| Research communication & media support | Support for disseminating research to the public, including press release creation and development of media-facing materials |
| Research PR website development | Custom websites to showcase research progress and outcomes—enhancing visibility and credibility |
| e-Learning platform setup | Development of educational platforms for structured access to learning content |
| Online seminar management support | Full operational support for online research presentations/ workshops via Zoom or Teams |
| Research community management | Support for building and moderating online communities to foster engagement among participants |
| Workflow optimization consulting | Process analysis and system design to streamline research operations based on specific challenges |
| Custom application development | Design and development of research-specific web/ mobile applications, including chatbots and interactive tools |
| Social media management | Strategic management of social media platforms to enhance research outreach and public engagement |
| Lab/classroom management support | Assistance with event prep, administrative coordination, and researcher/student support |
| Administrative assistant services | Support for scheduling, document creation, research fund tracking, and application management |












2
Conduct meetings to understand your requests and share quotation, estimate completion date
3
Organize the overall picture of the outcome and coordinate the work content
4
5
Outcome draft is shared and final adjustment will be made
6
Yes, you can. After hearing the overall picture of your request and the problems you are having, we can suggest areas where we can assist.
It depends on the time, necessary workload and details of your request. Accurate completion date will be shared after the meeting.
We accept payment via invoice.
Yes, we are a registered taxable business. Our invoice number is T1010001241830.